Skip to content
Men’s Final
Pos | Name | Team |
---|
1 | Paul Vanotti | Disorderly Habits |
---|
2 | George Garnier | The 5th Floor |
---|
3 | Alex Blomley | The 5th Floor |
---|
4 | Owen Blandy | East London Fixed |
---|
5 | Louis Legon | Disorderly Habits |
---|
6 | Michael Stromberg | Nvayrk |
---|
7 | Matt Payne | Full Denim Jacket |
---|
8 | Rob Borek | Das Rad Klub |
---|
9 | Edgars Aizbalts | East London Fixed |
---|
10 | Paul Evans | LFGSS |
---|
11 | Dan Jay-Webster | Ilkley CC |
---|
12 | Dimitri Demishev | NLTCBMBC |
---|
13 | Federico Motta | Nvayrk |
---|
14 | Geoffrey Delesalle | Deliveroo |
---|
15 | Chaz Kimble | Nvayrk |
---|
Women’s Final
Pos | Name | Team |
---|
1 | Jo Smith | Why Be Normal? |
---|
2 | Corrine Price | Why Be Normal? |
---|
3 | Aoife Doherty | The 5th Floor |
---|
4 | Jess Morgan | NLTCBMBC |
---|
5 | Adeline Moreau | The 5th Floor |
---|
6 | Kris Matovic | NLTCBMBC |
---|
7 | Leeana-Kate James | Why Be Normal? |
---|
8 | Lina Bivainyte | Velociposse |
---|
9 | Stefanie Lai | Brixton Cycles |
---|
Like this:
Like Loading...